en.swpat.org is a wiki. You can edit it. It may contain statements End Software Patents does not endorse.
May/June 2013: Help needed documenting events of May 2013
Sitemap • Countries • Why abolish software patents? • Studies • Case law • Patent office case law • Lawsuits
Changes in company policy over time
From en.swpat.org
({{navbox}} Maybe the best documentation on the evolution of company policy is the statements at the: * 1994 USPTO software patent hearings ==Related pages on {{SITENAME}}== * [[Who lobbied for s) |
(==Microsoft== The number of patents granted to Microsoft:<ref>http://www.nytimes.com/2005/07/31/business/yourmoney/31digi.html</ref> * 1987: 1 * 1990: 5 * 1995: 77 * 2000: 1,296 * 2005: 3,955 This) |
||
| Line 2: | Line 2: | ||
Maybe the best documentation on the evolution of company policy is the statements at the: | Maybe the best documentation on the evolution of company policy is the statements at the: | ||
* [[1994 USPTO software patent hearings]] | * [[1994 USPTO software patent hearings]] | ||
| + | |||
| + | ==Microsoft== | ||
| + | |||
| + | The number of patents granted to Microsoft:<ref>http://www.nytimes.com/2005/07/31/business/yourmoney/31digi.html</ref> | ||
| + | |||
| + | * 1987: 1 | ||
| + | * 1990: 5 | ||
| + | * 1995: 77 | ||
| + | * 2000: 1,296 | ||
| + | * 2005: 3,955 | ||
| + | |||
| + | This could be seen as an indication that Microsoft didn't need patents to get from zero to dominant, but once in a dominant position, they filled their patent portfolio to entrench their position and protect them against competition. | ||
==Related pages on {{SITENAME}}== | ==Related pages on {{SITENAME}}== | ||
| Line 10: | Line 22: | ||
* (95% in English) [http://www.ffii.fr/Alcatel-rapports-annuels-et-brevets.html Alcatel: Annuel reports and patents] - an interesting look at the evolution of Alcatel's position on patents from 1997 to 2004 | * (95% in English) [http://www.ffii.fr/Alcatel-rapports-annuels-et-brevets.html Alcatel: Annuel reports and patents] - an interesting look at the evolution of Alcatel's position on patents from 1997 to 2004 | ||
| + | |||
| + | ==References== | ||
| + | {{reflist}} | ||
{{footer}} | {{footer}} | ||
Latest revision as of 03:53, 25 July 2010
Maybe the best documentation on the evolution of company policy is the statements at the:
Contents |
[edit] Microsoft
The number of patents granted to Microsoft:[1]
- 1987: 1
- 1990: 5
- 1995: 77
- 2000: 1,296
- 2005: 3,955
This could be seen as an indication that Microsoft didn't need patents to get from zero to dominant, but once in a dominant position, they filled their patent portfolio to entrench their position and protect them against competition.
[edit] Related pages on en.swpat.org
[edit] External links
- (95% in English) Alcatel: Annuel reports and patents - an interesting look at the evolution of Alcatel's position on patents from 1997 to 2004
[edit] References
|
This wiki is part of the End Software Patents (ESP) campaign (donate). For more information, see: |